

| Band | 5G (subject to sim card compatibility) / 4G / LTE |
| Dimension | 161.2 x 75 x 8.3 mm (6.35 x 2.95 x 0.33 in) |
| Processor Type | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) |
| No of Cores | Octa-core (2×4.6 GHz Oryon V3 Phoenix L + 6×3.62 GHz Oryon V3 Phoenix M) |
| RAM | 12GG(+12GB HONOR Ram Turbo)+512GB
16GB(+16GB HONOR Ram Turbo)+1TB |
| Internal Storage | 512GB | 1TB |
| Card Slot | No |
| Display (inches) | 6.71 inches, LTPO OLED, 1B colors, 120Hz, 4320Hz PWM, Dolby Vision, HDR Vivid, 1800 nits (HBM), 6000 nits (peak) |
| Resolution (px) | 1256 x 2808 pixels, 20:9 ratio (~458 ppi density) |
| Rear Camera | 50 MP, f/1.6, 23mm (wide), 1/1.3″, 1.2µm, multi-directional PDAF, OIS 200 MP, f/2.6, 85mm (periscope telephoto), 1/1.4″, 0.56µm, multi-directional PDAF, OIS, 3.7x optical zoom 50 MP, f/2.0, 12mm, 122˚ (ultrawide), 1/2.88″, 0.61µm, dual pixel PDAF |
| Front Camera | 50 MP, f/2.0, 21mm (wide), 1/2.93″, 0.6µm, PDAF TOF 3D, (depth/biometrics sensor) |
| Operating System | Android 16, up to 7 major Android upgrades, MagicOS 10 |
| Sim | SIM1+SIM2 / SIM1+eSIM / eSIM1+eSIM2 |
| Battery Capacity | Si/C Li-Ion 7100 mAh Charging 100W wired 80W wireless Reverse wireless 5W reverse wired |
In the Box
1. Phone (Built-in battery) x 1
2. HONOR SuperCharge x 1
3. Type-C Cable x 1
4. TPU Protective Cover x 1
5. Quick Start Guide x 1
6. Eject Tool x 1
7. Warranty Card x 1
8. TP Protective Film (Attached on the phone before delivery) x 1




