Band | 5G (subject to sim card compatibility) / 4G / LTE |
Dimension | 156.5 x 74.6 x 7.3 mm (6.16 x 2.94 x 0.29 in) |
Processor Type | Qualcomm SM7550-AB Snapdragon 7 Gen 3 (4 nm) |
No of Cores | Octa-core (1×2.63 GHz Cortex-A715 & 3×2.4 GHz Cortex-A715 & 4×1.8 GHz Cortex-A510) |
RAM | 12GB |
Internal Storage | 256GB | 512GB |
Card Slot | No |
Display (inches) | 6.55 inches, AMOLED, 1B colors, 120Hz, HDR, 5000 nits (peak) |
Resolution (px) | 1264 x 2736 pixels, 19.5:9 ratio (~460 ppi density) |
Rear Camera | 200 MP, f/1.9, (wide), 1/1.4″, PDAF, OIS 12 MP, f/2.2, 112˚ (ultrawide), AF |
Front Camera | 50 MP, f/2.0, (wide) |
Operating System | Android 15, up to 6 major Android upgrades, MagicOS 9 |
Sim | Nano-SIM + eSIM |
Battery Capacity | 80W wired (for 6000 mAh), 40% in 15 min, 5W reverse wired |
🎁 FREE Double Storage (512GB) + HONOR Choice X7e + 1 Year Extended Warranty worth up to RM898*
Warranty | 2 Year Honor Malaysia Warranty |
---|---|
Colour | Midnight Black, Desert Gold, Tidal Blue |
Storage | 12GB + 256GB, 12GB + 512GB |