| Band | 5G (subject to sim card compatibility) / 4G / LTE |
| Dimension | 157 x 73.9 x 8 mm (6.18 x 2.91 x 0.31 in) | Weight about 203g |
| Processor Type | Mediatek Dimensity 9500 (3 nm) |
| RAM | 16GB |
| Internal Storage | 512GB |
| Display (inches) | 6.59 inches AMOLED, 1B colors, 120Hz, 3840Hz PWM, Dolby Vision, HDR10+, HDR Vivid, 800 nits (typ), 1800 nits (HBM), 3600 nits (peak) |
| Resolution (px) | 1256 x 2760 pixels (~460 ppi density) |
| Rear Camera | 50 MP, f/1.6, 23mm (wide), 1/1.4″, 1.12µm, multi-directional PDAF, OIS 50 MP, f/2.6, 73mm (periscope telephoto), 1/1.95″, 0.61µm, 3x optical zoom, multi-directional PDAF, OIS 50 MP, f/2.0, 15mm, 120˚ (ultrawide), 1/2.76″, 0.64µm, multi-directional PDAF |
| Front Camera | 32 MP, f/2.4, 21mm (wide), 1/2.74″, 0.8µm |
| Operating System | Android 16, up to 5 major Android upgrades, ColorOS 16 |
| Sim | Nano-SIM + eSIM |
| Battery Capacity | 7025mAh, 80W wired, 80W UFCS, 55W PPS, 11.7W PD/ 50W wireless/ 10W reverse wireless |
| What’s In The Box | Phone x 1, Charger x 1, USB data cable x 1, SIM Ejector Tool x 1, Quick Guide x 1, Safety Guide x 1, Protective Case x 1 |
OPPO Find X9 Magnetic Gift Box worth up to RM399 (*while stocks last)
Multi-Region Warranty
| Colour | Space Black, Titanium Grey, Velvet Red |
|---|---|
| Warranty | 1 Year OPPO Malaysia Warranty |



