
Honor Pad X7 Specification |
||
|---|---|---|
| Release | ||
| Release Status | Release 2025, Sep | |
| Performance | ||
| Processor | Octa-core (4×2.4 GHz Kryo 265 Gold & 4×1.9 GHz Kryo 265 Silver) | |
| Chipset | Qualcomm SM6225 Snapdragon 680 (6 nm) | |
| GPU | Adreno 610 | |
| RAM & Storage | 128GB 4GB RAM | |
| External Storage | microSDXC | |
| OS | Android 15, MagicOS 9 | |
| Battery | Li-Ion 7020 mAh battery 10W wired |
|
| Screen | ||
| Display size | 8.7 inches, 214.9 cm2 (~81.3% screen-to-body ratio) 800 x 1340 pixels, 5:3 ratio (~179 ppi density) |
|
| Display type | IPS LCD, 90Hz, 500 nits (typ), 625 nits (HBM) | |
| Body | ||
| Dimension | 211.8 x 124.8 x 8 mm | |
| Weight | 365 g (12.87 oz) | |
| Body Type | Glass front, aluminum frame, aluminum back | |
| Colors | Gray | |
| Connectivity | ||
| SIM | No | |
| Wifi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | 5.0, A2DP, LE | |
| NFC | No | |
| USB | USB Type-C, OTG | |
| Sensors | ||
| Sensors | Accelerometer Circle to Search |
|
| GPS | No | |
| Radio | No | |
| Camera & Video | ||
| Rear Camera | 8 MP, f/2.0, AF | |
| Front Camera | 5 MP, f/2.2 | |
| Video | 1080p@30fps Selfie: 1080p@30fps |
|
| Features | HDR | |
| Audio | ||
| Loud Speaker | Yes, with stereo speakers | |
| Sound Jack | No 24-bit/192kHz Hi-Res & Hi-Res Wireless audio |
|
| Radio | No | |
